Commercial Controllers
Latency of various commercial controllers.
Measured by connecting the controller to a target device over USB, having that target device toggle a digital input on the controller, and timing how long it takes to receive that input over USB.
controller | Xplorer Guitar | Les Paul Guitar | Rock Band 1 Guitar | Rock Band 1 Drum Kit | Generic "zero-delay" joystick board |
---|---|---|---|---|---|
connectivity | usb | wireless (adapter) | wireless (adapter) | usb | usb |
console | Xbox 360 | PS3 | PS3 | PS3 | Generic |
poll rate | 1 ms | 10 ms | 10 ms | 10 ms | 1 ms |
min | 3.22 ms | 9.03 ms | 15.21 ms | 0.9 ms | 0.52 ms |
max | 12.04 ms | 36.74 ms | 44.46 ms | 29.6 ms | 31.93 ms |
avg | 7.53 ms | 18.87 ms | 29.61 ms | 10.45 ms | 15.97 ms |
stddev | 1.8 ms | 4.43 ms | 6.3 ms | 4.09 ms | 7.01 ms |
%on time | 55% | 5% | 0% | 38% | 20% |
%1f skip | 45% | 77% | 28% | 62% | 67% |
%2f skip | 0% | 18% | 60% | 1% | 13% |
%3f skip | 0% | 4% | 12% | 0% | 0% |
Note that in the below graph, you can click on legends to show and hide different controllers when comparing.